
Pompa elettrica EL60-EL60S-EL60SS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Caratteristiche tecniche
Model | EL60 | EL60 S | EL60 SS |
---|---|---|---|
Brake power [kW | HP] | 5.5 | 7.4 | 7.5 | 10 | 9 | 12 |
Electric Power [kW | HP] | 6.8 | 9.1 | 8.7 | 11.6 | 10.4 | 13.9 |
Frequency [Hz] | 50-60 | 50-60 | 50-60 |
Number of Poles | |||
RPM | 1445 | 1440 | 1445 |
Voltage [V] | 400-460 | 400-460 | 400-460 |
Rated Current [A] | 12.7-11.0 | 15.6-13.6 | 18.8-16.4 |
Solid handing [mm | in] | 25 | 1 | 25 | 1 | 25 | 1 |
Discharge [mm | in] | 100 | 4″ | 100 | 4″ | 100 | 4″ |
Curve di prestazione
Case histories
Pompa elettrica EL60-EL60S-EL60SS